K5M Stock Price
Buy Shares:
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| robbyrussell | For Sale | 6 | $3.14 | $18.84 |
| Ryan Thompson | For Sale | 2 | $3.15 | $6.30 |
| Greg Borenstein | For Sale | 5 | $3.16 | $15.80 |
| robbyrussell | For Sale | 6 | $3.17 | $19.02 |
| Ryan Thompson | For Sale | 2 | $3.20 | $6.40 |
| Ryan Thompson | For Sale | 2 | $3.25 | $6.50 |
| Ryan Thompson | For Sale | 5 | $3.50 | $17.50 |
| Ryan Thompson | For Sale | 2 | $3.75 | $7.50 |
| robbyrussell | For Sale | 5 | $3.85 | $19.25 |
| Josh Berezin | For Sale | 5 | $3.90 | $19.50 |
| Josh Berezin | For Sale | 10 | $3.90 | $39.00 |
| Josh Berezin | For Sale | 5 | $3.91 | $19.55 |
| Josh Berezin | For Sale | 10 | $3.95 | $39.50 |
Sell Shares:
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| Josh Berezin | Will Buy | 20 | $2.80 | $56.00 |
| Ryan Thompson | Will Buy | 2 | $2.75 | $5.50 |
| Ryan Thompson | Will Buy | 2 | $2.50 | $5.00 |
| Ryan Thompson | Will Buy | 2 | $2.25 | $4.50 |
| Ryan Thompson | Will Buy | 2 | $2.19 | $4.38 |
| Ryan Thompson | Will Buy | 5 | $2.00 | $10.00 |
| Ryan Thompson | Will Buy | 2 | $1.99 | $3.98 |
| robbyrussell | Will Buy | 10 | $1.90 | $19.00 |
| Ryan Thompson | Will Buy | 2 | $1.85 | $3.70 |
| Ryan Thompson | Will Buy | 10 | $1.50 | $15.00 |
