$8.50
-$0.50
-5.56%
-5.56%
Ask
| Share | Total | ||
|---|---|---|---|
| Douglas Dollars | 10 | $9.50 | $95.00 |
| Douglas Dollars | 10 | $9.75 | $97.50 |
| nickdouglas | 5 | $10.00 | $50.00 |
| ghshephard | 20 | $20.00 | $400.00 |
| ghshephard | 20 | $25.00 | $500.00 |
| ghshephard | 20 | $30.00 | $600.00 |
| ghshephard | 20 | $40.00 | $800.00 |
| ghshephard | 20 | $60.00 | $1200.00 |
| ghshephard | 20 | $80.00 | $1600.00 |
| ghshephard | 10 | $80.00 | $800.00 |
| ghshephard | 20 | $90.00 | $1800.00 |
| Kenneth H Merrill | 1 | $100.00 | $100.00 |
| ghshephard | 10 | $100.00 | $1000.00 |
| ghshephard | 100 | $100.00 | $10000.00 |
| ghshephard | 20 | $100.00 | $2000.00 |
| ghshephard | 50 | $100.00 | $5000.00 |
Bid
| Share | Total | ||
|---|---|---|---|
| Robby Russell | 5 | $7.75 | $38.75 |
| Ryan Thompson | 5 | $7.25 | $36.25 |
| estelarobinson | 1 | $7.00 | $7.00 |
| Ryan Thompson | 2 | $6.75 | $13.50 |
| Ryan Thompson | 2 | $6.50 | $13.00 |
| Kenneth H Merrill | 5 | $6.50 | $32.50 |
| Greg Borenstein | 5 | $6.00 | $30.00 |
| Josh Berezin | 10 | $3.02 | $30.20 |
| Josh Berezin | 10 | $3.01 | $30.10 |
| andidigress | 2 | $3.00 | $6.00 |
| Josh Berezin | 10 | $3.00 | $30.00 |
| Josh Berezin | 10 | $3.00 | $30.00 |
| Josh Berezin | 5 | $2.80 | $14.00 |
| Josh Berezin | 2 | $2.79 | $5.58 |
| Josh Berezin | 20 | $2.78 | $55.60 |
| Josh Berezin | 20 | $2.75 | $55.00 |
| Josh Berezin | 2 | $2.75 | $5.50 |
| Josh Berezin | 20 | $2.50 | $50.00 |
| Josh Berezin | 20 | $2.25 | $45.00 |
| Josh Berezin | 100 | $2.00 | $200.00 |
| Josh Berezin | 20 | $1.98 | $39.60 |
| ritchey | 5 | $1.88 | $9.40 |
| marchorowitz | 5 | $1.75 | $8.75 |

