Note: There is a $0.05 fee for every completed transaction. Please see Question #54 for more information.
$14.92
-$0.08
-0.53%
-0.53%
Ask
| Share | Total | ||
|---|---|---|---|
| Curtis James Knapp | 30 | $16.00 | $480.00 |
| Cole Miller | 10 | $16.00 | $160.00 |
| hwwijono | 1 | $16.09 | $16.09 |
| wolfsheim | 4 | $16.10 | $64.40 |
| DaveinMI | 10 | $16.10 | $161.00 |
| wolfsheim | 3 | $16.10 | $48.30 |
| senorprogrammer | 1 | $16.10 | $16.10 |
| wolfsheim | 3 | $16.10 | $48.30 |
| hwwijono | 2 | $16.15 | $32.30 |
| JohnHanks | 2 | $16.16 | $32.32 |
| Juliet Bravo | 25 | $16.25 | $406.25 |
| Ryan Thompson | 1 | $16.25 | $16.25 |
| NEI | 1 | $16.38 | $16.38 |
| bluetonguering | 1 | $16.39 | $16.39 |
| Douglas Dollars | 2 | $16.45 | $32.90 |
| Juliet Bravo | 50 | $16.50 | $825.00 |
| Swatch | 1 | $16.50 | $16.50 |
| azweig | 3 | $16.50 | $49.50 |
| XavierVega | 2 | $16.54 | $33.08 |
| Douglas Dollars | 2 | $16.55 | $33.10 |
| Douglas Dollars | 3 | $16.55 | $49.65 |
| Douglas Dollars | 4 | $16.55 | $66.20 |
| ghshephard | 5 | $16.55 | $82.75 |
| ghshephard | 5 | $16.60 | $83.00 |
| RobertBohn | 1 | $16.60 | $16.60 |
Bid
| Share | Total | ||
|---|---|---|---|
| jbwmba | 5 | $15.20 | $76.00 |
| ?uestionable | 2 | $14.95 | $29.90 |
| legalcaveat | 6 | $14.80 | $88.80 |
| MrBossMan305 | 8 | $14.60 | $116.80 |
| Bobtep23 | 1 | $14.50 | $14.50 |
| timboas | 1 | $14.10 | $14.10 |
| pmcclure | 1 | $14.10 | $14.10 |
| raymondc | 7 | $14.00 | $98.00 |
| timboas | 1 | $14.00 | $14.00 |
| mikew | 3 | $13.33 | $39.99 |
| allesklar | 1 | $13.05 | $13.05 |
| brendanjones | 10 | $13.01 | $130.10 |
| jrc272 | 2 | $13.01 | $26.02 |
| Ryan Feigh | 10 | $13.00 | $130.00 |
| robinhood | 1 | $12.80 | $12.80 |
| AlanDL | 3 | $12.69 | $38.07 |
| lawrencelyec | 5 | $12.60 | $63.00 |
| Ryan Feigh | 20 | $12.50 | $250.00 |
| kyanov1 | 1 | $12.35 | $12.35 |
| VanishingAge | 2 | $12.10 | $24.20 |
| aaronpk | 20 | $12.03 | $240.60 |
| danyk | 10 | $12.00 | $120.00 |
| okillian | 10 | $12.00 | $120.00 |
| Andy | 1 | $11.95 | $11.95 |
| rhloew | 5 | $11.75 | $58.75 |

