Buy Shares:
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| Josh Berezin | For Sale | 5 | $1.95 | $9.75 |
| Josh Berezin | For Sale | 5 | $1.97 | $9.85 |
| Ryan Thompson | For Sale | 5 | $2.00 | $10.00 |
| Greg Borenstein | For Sale | 2 | $2.03 | $4.06 |
| Greg Borenstein | For Sale | 1 | $2.05 | $2.05 |
| Steve Schroeder | For Sale | 10 | $2.05 | $20.50 |
| Greg Borenstein | For Sale | 1 | $2.10 | $2.10 |
| Greg Borenstein | For Sale | 1 | $2.25 | $2.25 |
| Greg Borenstein | For Sale | 1 | $2.25 | $2.25 |
| Greg Borenstein | For Sale | 10 | $2.50 | $25.00 |
| Greg Borenstein | For Sale | 1 | $2.50 | $2.50 |
| Greg Borenstein | For Sale | 1 | $3.00 | $3.00 |
| Greg Borenstein | For Sale | 1 | $3.25 | $3.25 |
| Greg Borenstein | For Sale | 1 | $3.50 | $3.50 |
| Greg Borenstein | For Sale | 2 | $4.00 | $8.00 |
| Greg Borenstein | For Sale | 5 | $4.00 | $20.00 |
| Greg Borenstein | For Sale | 1 | $4.30 | $4.30 |
| Marcus | For Sale | 6 | $11.00 | $66.00 |
Sell Shares:
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| Ryan Thompson | Will Buy | 10 | $1.80 | $18.00 |
| Richard S. Jensen | Will Buy | 5 | $1.79 | $8.95 |
| Gene Merrill | Will Buy | 1 | $1.71 | $1.71 |
| Curtis James Knapp | Will Buy | 15 | $1.60 | $24.00 |
| Curtis James Knapp | Will Buy | 20 | $1.52 | $30.40 |
| Gene Merrill | Will Buy | 1 | $1.42 | $1.42 |
| Gene Merrill | Will Buy | 2 | $1.38 | $2.76 |
| Kenneth H Merrill | Will Buy | 5 | $1.15 | $5.75 |
| Mike Merrill | Will Buy | 10 | $1.00 | $10.00 |
| Curtis James Knapp | Will Buy | 100 | $0.96 | $96.00 |
