| From | To | Shares | Price | Total | Closed |
|---|---|---|---|---|---|
| RobertBohn | jbwmba | 5 | 15.20 | 76.00 | 3 days |
| haddow | Swatch | 1 | 14.92 | 14.92 | 3 days |
| haddow | changjus | 1 | 15.00 | 15.00 | 3 days |
| Bobtep23 | hwwijono | 1 | 15.50 | 15.50 | 4 days |
| Mitch4444 | hwwijono | 5 | 15.75 | 78.75 | 4 days |
| Bobtep23 | hwwijono | 1 | 15.50 | 15.50 | 4 days |
| aaronpk | bobby.wales | 3 | 15.25 | 45.75 | 4 days |
| aaronpk | jbwmba | 5 | 15.15 | 75.75 | 4 days |
| aaronpk | timothysung | 1 | 15.00 | 15.00 | 4 days |
| im0b | Bobtep23 | 1 | 15.00 | 15.00 | 4 days |
| im0b | Bobtep23 | 1 | 15.00 | 15.00 | 4 days |
| Ryan Thompson | Gabriel | 1 | 16.10 | 16.10 | 5 days |
| wolfsheim | Gabriel | 3 | 16.10 | 48.30 | 5 days |
| bobby.wales | Gabriel | 3 | 16.09 | 48.27 | 5 days |
| im0b | Gabriel | 2 | 16.00 | 32.00 | 5 days |
| Ryan Thompson | Gabriel | 1 | 16.00 | 16.00 | 5 days |
| Bobtep23 | Vildmand | 3 | 15.75 | 47.25 | 5 days |
| Kyelnick | Matt | 4 | 15.35 | 61.40 | 7 days |
| Rich Johnson | Chris051991 | 1 | 15.41 | 15.41 | 7 days |
| Rich Johnson | ameenmk | 1 | 15.50 | 15.50 | 7 days |
| Rich Johnson | ameenmk | 1 | 15.60 | 15.60 | 7 days |
| Rich Johnson | bluetonguering | 1 | 15.61 | 15.61 | 7 days |
| Kyelnick | MikkelNieto | 2 | 15.89 | 31.78 | 7 days |
| Kyelnick | Tallguyllc | 2 | 15.98 | 31.96 | 9 days |
| Kyelnick | bobby.wales | 3 | 15.65 | 46.95 | 9 days |
| im0b | Mklpatrick | 1 | 16.10 | 16.10 | 9 days |
| bluetonguering | 4005siw | 1 | 16.59 | 16.59 | 9 days |
| 4005siw | jrc272 | 1 | 13.00 | 13.00 | 9 days |
| Douglas Dollars | Whil | 2 | 16.40 | 32.80 | 11 days |
| karl_w | ocp | 1 | 16.00 | 16.00 | 12 days |
| bobby.wales | rleeper | 3 | 16.15 | 48.45 | 12 days |
| ritchey | ocp | 1 | 16.60 | 16.60 | 12 days |
| steveinator | kmmunsey | 2 | 16.15 | 32.30 | 15 days |
| Chris051991 | jformacek | 1 | 16.40 | 16.40 | 15 days |
| Juliet Bravo | Douglas Dollars | 50 | 16.00 | 800.00 | 17 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Douglas Dollars | wolfsheim | 1 | 15.75 | 15.75 | 18 days |
| Juliet Bravo | Douglas Dollars | 50 | 15.50 | 775.00 | 18 days |
| paddypablo | Chris051991 | 1 | 15.41 | 15.41 | 18 days |
| JohnHanks | Frederik | 1 | 16.00 | 16.00 | 19 days |

