
Open Offers
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| Greg Borenstein | Will Buy | 3 | $2.25 | $6.75 |
| Greg Borenstein | Will Buy | 5 | $2.15 | $10.75 |
| Greg Borenstein | For Sale | 1 | $2.50 | $2.50 |
| Greg Borenstein | For Sale | 10 | $2.50 | $25.00 |
| Greg Borenstein | For Sale | 1 | $3.00 | $3.00 |
| Greg Borenstein | For Sale | 1 | $3.50 | $3.50 |
| Greg Borenstein | For Sale | 1 | $3.25 | $3.25 |
| Greg Borenstein | For Sale | 2 | $4.00 | $8.00 |
| Greg Borenstein | For Sale | 5 | $4.00 | $20.00 |
| Greg Borenstein | For Sale | 1 | $4.30 | $4.30 |
Completed Transactions
| User | Action | Num. | From/To | Share | Total | Closed |
|---|---|---|---|---|---|---|
| Josh Berezin | Bought | 5 | Greg Borenstein | $2.10 | $10.50 | 17 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.25 | $2.25 | 17 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.25 | $2.25 | 17 days |
| Greg Borenstein | Sold | 1 | Richard S. Jensen | $2.17 | $2.17 | 18 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.15 | $2.15 | 20 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.15 | $2.15 | 20 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.15 | $2.15 | 20 days |
| Steve Schroeder | Sold | 10 | Greg Borenstein | $2.05 | $20.50 | 20 days |
| Pat Castaldo | Bought | 3 | Greg Borenstein | $2.15 | $6.45 | 20 days |
| Greg Borenstein | Sold | 1 | Pat Castaldo | $2.10 | $2.10 | 20 days |
| Greg Borenstein | Sold | 2 | Gene Merrill | $2.03 | $4.06 | 24 days |
| Greg Borenstein | Sold | 1 | Gene Merrill | $2.05 | $2.05 | 24 days |
| Greg Borenstein | Sold | 1 | Geraldine | $3.30 | $3.30 | about 1 month |
| Greg Borenstein | Sold | 1 | paige | $3.25 | $3.25 | about 1 month |
| Josh Berezin | Sold | 4 | Greg Borenstein | $1.96 | $7.84 | about 1 month |
| Greg Borenstein | Sold | 1 | Ben Schaafsma | $2.25 | $2.25 | about 1 month |
| Greg Borenstein | Sold | 1 | Ben Schaafsma | $2.15 | $2.15 | about 1 month |
| Greg Borenstein | Sold | 1 | Ben Schaafsma | $2.00 | $2.00 | about 1 month |
| Greg Borenstein | Sold | 1 | Remi Olsen | $2.04 | $2.04 | about 1 month |
| Gene Merrill | Sold | 1 | Greg Borenstein | $1.99 | $1.99 | 5 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $1.98 | $1.98 | 5 months |
| Greg Borenstein | Sold | 1 | Geraldine | $3.50 | $3.50 | 5 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $1.99 | $1.99 | 6 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $1.98 | $1.98 | 6 months |
| Greg Borenstein | Sold | 2 | Azure Akamay | $2.00 | $4.00 | 6 months |
| Greg Borenstein | Bought | 2 | Gene Merrill | $1.97 | $3.94 | 6 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $1.98 | $1.98 | 6 months |
| Greg Borenstein | Sold | 1 | Azure Akamay | $1.85 | $1.85 | 6 months |
| Greg Borenstein | Sold | 3 | Azure Akamay | $1.80 | $5.40 | 6 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $2.08 | $2.08 | 6 months |
| Greg Borenstein | Sold | 1 | Curt | $2.24 | $2.24 | 6 months |
| Greg Borenstein | Bought | 1 | Gene Merrill | $2.30 | $2.30 | 6 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $3.15 | $3.15 | 6 months |
| Greg Borenstein | Sold | 1 | Mike Merrill | $2.40 | $2.40 | 6 months |
| Greg Borenstein | Sold | 1 | Marcus | $2.50 | $2.50 | 6 months |
| Greg Borenstein | Bought | 1 | Mike Merrill | $2.35 | $2.35 | 6 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $2.35 | $2.35 | 6 months |
| Mike Merrill | Bought | 5 | Greg Borenstein | $1.00 | $5.00 | 6 months |
| Steve Schroeder | Sold | 5 | Greg Borenstein | $3.00 | $15.00 | 6 months |
| Greg Borenstein | Sold | 1 | Jona Bechtolt | $3.00 | $3.00 | 6 months |
| Greg Borenstein | Sold | 1 | Jona Bechtolt | $2.00 | $2.00 | 6 months |
| Greg Borenstein | Sold | 1 | Jona Bechtolt | $2.50 | $2.50 | 6 months |
| Gene Merrill | Bought | 5 | Greg Borenstein | $1.46 | $7.30 | 6 months |
| Curt | Sold | 2 | Greg Borenstein | $3.12 | $6.24 | 6 months |
| Greg Borenstein | Sold | 2 | Curt | $3.00 | $6.00 | 6 months |
| Gene Merrill | Sold | 1 | Greg Borenstein | $4.25 | $4.25 | 6 months |
| Scott Wayne Indiana | Bought | 1 | Greg Borenstein | $3.25 | $3.25 | 6 months |
| Mike Merrill | Sold | 5 | Greg Borenstein | $2.25 | $11.25 | 6 months |
| Greg Borenstein | Sold | 1 | Chris Anderson | $3.00 | $3.00 | 6 months |
| Chris Anderson | Bought | 10 | Greg Borenstein | $1.00 | $10.00 | 6 months |
| Mike Merrill | Bought | 1 | Greg Borenstein | $1.00 | $1.00 | 6 months |
| Greg Borenstein | Sold | 1 | Mike Merrill | $1.00 | $1.00 | 6 months |


