Bank Account History
Share Holding History
- $486.21 / $0 pending
- 27 shares / 0 pending
- Average purchase price - $1.94
- Location North Portland, OR
- Occupation Music Business Leader
- Age 34
- Blog http://www.urbanhonking.com/uncle
- Flickr http://flickr.com/photos/uncleboatshoes/
- Bio Visionary
Open Offers
none
Completed Transactions
| User | From/To | Share | Total | Closed | |
|---|---|---|---|---|---|
| Douglas Dollars | 5 | Steve Schroeder | $8.10 | $40.50 | 4 months |
| Douglas Dollars | 10 | Steve Schroeder | $8.25 | $82.50 | 4 months |
| Zimmerino | 1 | Steve Schroeder | $8.00 | $8.00 | 5 months |
| Douglas Dollars | 10 | Steve Schroeder | $8.60 | $86.00 | 5 months |
| ghshephard | 5 | Steve Schroeder | $5.00 | $25.00 | over 2 years |
| ghshephard | 3 | Steve Schroeder | $5.00 | $15.00 | over 2 years |
| ghshephard | 10 | Steve Schroeder | $5.00 | $50.00 | over 2 years |
| ghshephard | 10 | Steve Schroeder | $5.00 | $50.00 | over 2 years |
| ghshephard | 10 | Steve Schroeder | $5.00 | $50.00 | over 2 years |
| Steve Schroeder | 10 | ghshephard | $3.75 | $37.50 | over 2 years |
| ghshephard | 10 | Steve Schroeder | $3.75 | $37.50 | over 2 years |
| Greg Borenstein | 1 | Steve Schroeder | $3.14 | $3.14 | over 2 years |
| Greg Borenstein | 2 | Steve Schroeder | $3.14 | $6.28 | over 2 years |
| Josh Berezin | 25 | Steve Schroeder | $3.05 | $76.25 | over 2 years |
| Steve Schroeder | 3 | Geraldine | $2.89 | $8.67 | over 2 years |
| Josh Berezin | 4 | Steve Schroeder | $2.75 | $11.00 | over 3 years |
| Ryan Thompson | 1 | Steve Schroeder | $2.95 | $2.95 | over 3 years |
| Ryan Thompson | 2 | Steve Schroeder | $2.85 | $5.70 | over 3 years |
| Greg Borenstein | 2 | Steve Schroeder | $3.40 | $6.80 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $3.20 | $3.20 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $3.15 | $3.15 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $3.10 | $3.10 | over 3 years |
| Robby Russell | 4 | Steve Schroeder | $3.12 | $12.48 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $3.04 | $3.04 | over 3 years |
| Robby Russell | 3 | Steve Schroeder | $3.02 | $9.06 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $3.00 | $3.00 | over 3 years |
| Greg Borenstein | 5 | Steve Schroeder | $3.00 | $15.00 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $2.99 | $2.99 | over 3 years |
| Greg Borenstein | 1 | Steve Schroeder | $2.99 | $2.99 | over 3 years |
| Robby Russell | 4 | Steve Schroeder | $2.93 | $11.72 | over 3 years |
| TJ Norris | 10 | Steve Schroeder | $2.29 | $22.90 | over 3 years |
| Steve Schroeder | 10 | Greg Borenstein | $2.05 | $20.50 | over 3 years |
| Steve Schroeder | 3 | paige | $2.45 | $7.35 | over 3 years |
| Steve Schroeder | 15 | Curtis James Knapp | $1.95 | $29.25 | over 4 years |
| Mike Merrill | 80 | Steve Schroeder | $1.15 | $92.00 | over 4 years |
| Steve Schroeder | 5 | Greg Borenstein | $3.00 | $15.00 | over 4 years |
| Steve Schroeder | 5 | Josh Berezin | $2.10 | $10.50 | over 4 years |
| Josh Berezin | 4 | Steve Schroeder | $2.00 | $8.00 | over 4 years |
| Josh Berezin | 2 | Steve Schroeder | $2.00 | $4.00 | over 4 years |
| Mike Merrill | 5 | Steve Schroeder | $1.15 | $5.75 | over 4 years |
| Mike Merrill | 3 | Steve Schroeder | $2.26 | $6.78 | over 4 years |

