
Open Offers
none
Completed Transactions
| User | Action | Num. | From/To | Share | Total | Closed |
|---|---|---|---|---|---|---|
| TJ Norris | Bought | 10 | Steve Schroeder | $2.29 | $22.90 | 9 days |
| Steve Schroeder | Sold | 10 | Greg Borenstein | $2.05 | $20.50 | 20 days |
| Steve Schroeder | Sold | 3 | paige | $2.45 | $7.35 | 6 months |
| Steve Schroeder | Sold | 15 | Curtis James Knapp | $1.95 | $29.25 | 6 months |
| Mike Merrill | Sold | 80 | Steve Schroeder | $1.15 | $92.00 | 6 months |
| Steve Schroeder | Sold | 5 | Greg Borenstein | $3.00 | $15.00 | 6 months |
| Steve Schroeder | Bought | 5 | Josh Berezin | $2.10 | $10.50 | 6 months |
| Josh Berezin | Sold | 4 | Steve Schroeder | $2.00 | $8.00 | 6 months |
| Josh Berezin | Sold | 2 | Steve Schroeder | $2.00 | $4.00 | 6 months |
| Mike Merrill | Sold | 5 | Steve Schroeder | $1.15 | $5.75 | 6 months |
| Mike Merrill | Sold | 3 | Steve Schroeder | $2.26 | $6.78 | 6 months |


