
Open Offers
none
Completed Transactions
| User | Action | Num. | From/To | Share | Total | Closed |
|---|---|---|---|---|---|---|
| Mike Merrill | Bought | 10 | TJ Norris | $1.00 | $10.00 | 21 days |
| Ryan Thompson | Bought | 10 | Mike Merrill | $1.75 | $17.50 | about 1 month |
| Mike Merrill | Sold | 3 | Curtis James Knapp | $1.50 | $4.50 | 6 months |
| Mike Merrill | Sold | 70 | Curtis James Knapp | $1.48 | $103.60 | 6 months |
| Mike Merrill | Sold | 20 | Curtis James Knapp | $1.46 | $29.20 | 6 months |
| Mike Merrill | Sold | 42 | Curtis James Knapp | $1.45 | $60.90 | 6 months |
| Marcus | Bought | 1 | Mike Merrill | $1.50 | $1.50 | 6 months |
| Greg Borenstein | Sold | 1 | Mike Merrill | $2.40 | $2.40 | 6 months |
| Greg Borenstein | Bought | 1 | Mike Merrill | $2.35 | $2.35 | 6 months |
| Mike Merrill | Bought | 5 | Greg Borenstein | $1.00 | $5.00 | 6 months |
| Mike Merrill | Sold | 5 | Jona Bechtolt | $2.00 | $10.00 | 6 months |
| Mike Merrill | Bought | 10 | Jona Bechtolt | $0.99 | $9.90 | 6 months |
| Josh Berezin | Bought | 10 | Mike Merrill | $1.30 | $13.00 | 6 months |
| Mike Merrill | Sold | 1 | Josh Berezin | $1.25 | $1.25 | 6 months |
| Mike Merrill | Sold | 80 | Steve Schroeder | $1.15 | $92.00 | 6 months |
| Mike Merrill | Sold | 2 | AF Jamison | $1.61 | $3.22 | 6 months |
| Mike Merrill | Sold | 100 | Gene Merrill | $1.00 | $100.00 | 6 months |
| Mike Merrill | Sold | 5 | Jona Bechtolt | $1.55 | $7.75 | 6 months |
| Mike Merrill | Sold | 4 | Marcus | $1.50 | $6.00 | 6 months |
| Mike Merrill | Sold | 10 | Gene Merrill | $2.35 | $23.50 | 6 months |
| Mike Merrill | Sold | 5 | Steve Schroeder | $1.15 | $5.75 | 6 months |
| Josh Berezin | Bought | 150 | Mike Merrill | $1.00 | $150.00 | 6 months |
| Mike Merrill | Sold | 5 | Scott Wayne Indiana | $2.35 | $11.75 | 6 months |
| Mike Merrill | Sold | 2 | Scott Wayne Indiana | $2.50 | $5.00 | 6 months |
| Mike Merrill | Sold | 3 | Steve Schroeder | $2.26 | $6.78 | 6 months |
| Mike Merrill | Sold | 5 | Greg Borenstein | $2.25 | $11.25 | 6 months |
| Mike Merrill | Bought | 1 | Greg Borenstein | $1.00 | $1.00 | 6 months |
| Greg Borenstein | Sold | 1 | Mike Merrill | $1.00 | $1.00 | 6 months |


