Bank Account History
Share Holding History
- $0.00 / $0 pending
- 35 shares / 0 pending
- Average purchase price - $1.52
- Location City, State
- Occupation Founder
- Age 36
- Blog http://www.marriagerecs.com
- Bio Curtis Knapp
Lives and Works in New York
Curtis Knapp was born in Garden City, Long Island, New York. He attended the Parsons School of Design, New York, and then began a career in commercial illustration in New York. He Lived in Athens, Georgia in the late 70s, where he photographed and helped move the new-wave rock band The B-52s to New York. Since the 1980s, he has photographed some of the greatest artists, musicians, actors, writers, and celebrities of our day, including Madonna (her first portrait magazine cover), Laurie Anderson, William Burroughs, Lou Reed, REM, Brian Eno, Dennis Hopper, Margaux Hemmingway, John Hurt, and many others. In 1982, he began shooting for Andy Warhol's Interview Magazine, and met Warhol in 1983, the year he shot the portraits in our exhibition. Knapp also lived and work in Japan during the 1990s, and exhibited his “Fashion Models of Japan” in Tokyo in 1993. His work has appeared on the covers of TIME magazine, Le Figaro (France), and FHM (England), and has been featured in numerous magazines, including Rolling Stone, Zoom, Vogue, GQ, Esquire, and Cosmopolitan. In 2002 he was recognized by Hasselblad as a featured photographer on the camera company’s website. His portraits of Andy Warhol are among the last images we have of Warhol in his last Factory.
Open Offers
none
Completed Transactions
| User | From/To | Share | Total | Closed | |
|---|---|---|---|---|---|
| Kenneth H Merrill | 5 | Curtis James Knapp | $1.15 | $5.75 | about 1 year |
| Ryan Thompson | 5 | Curtis James Knapp | $1.75 | $8.75 | about 1 year |
| Ryan Thompson | 5 | Curtis James Knapp | $1.77 | $8.85 | about 1 year |
| Ryan Thompson | 2 | Curtis James Knapp | $1.80 | $3.60 | about 1 year |
| Ryan Thompson | 5 | Curtis James Knapp | $1.85 | $9.25 | about 1 year |
| Ryan Thompson | 5 | Curtis James Knapp | $1.95 | $9.75 | about 1 year |
| Willow McCormick | 19 | Curtis James Knapp | $2.00 | $38.00 | about 1 year |
| Ryan Thompson | 1 | Curtis James Knapp | $2.00 | $2.00 | about 1 year |
| Ryan Thompson | 2 | Curtis James Knapp | $2.05 | $4.10 | about 1 year |
| Ryan Thompson | 2 | Curtis James Knapp | $2.05 | $4.10 | about 1 year |
| Ryan Thompson | 2 | Curtis James Knapp | $2.10 | $4.20 | about 1 year |
| Ryan Thompson | 1 | Curtis James Knapp | $2.20 | $2.20 | about 1 year |
| Josh Berezin | 4 | Curtis James Knapp | $2.25 | $9.00 | about 1 year |
| Ryan Thompson | 1 | Curtis James Knapp | $2.26 | $2.26 | about 1 year |
| Josh Berezin | 5 | Curtis James Knapp | $2.28 | $11.40 | about 1 year |
| Josh Berezin | 5 | Curtis James Knapp | $2.30 | $11.50 | about 1 year |
| Curtis James Knapp | 5 | Gene Merrill | $1.63 | $8.15 | over 2 years |
| Josh Berezin | 10 | Curtis James Knapp | $1.85 | $18.50 | over 2 years |
| Curtis James Knapp | 10 | Geraldine | $1.80 | $18.00 | over 2 years |
| Cole Miller | 20 | Curtis James Knapp | $1.60 | $32.00 | over 2 years |
| Curtis James Knapp | 2 | Cole Miller | $1.74 | $3.48 | over 2 years |
| Curtis James Knapp | 5 | Curt | $1.60 | $8.00 | over 2 years |
| Gene Merrill | 5 | Curtis James Knapp | $1.55 | $7.75 | over 2 years |
| Curtis James Knapp | 10 | Gene Merrill | $1.54 | $15.40 | over 2 years |
| Mike Merrill | 3 | Curtis James Knapp | $1.50 | $4.50 | over 2 years |
| Mike Merrill | 70 | Curtis James Knapp | $1.48 | $103.60 | over 2 years |
| Mike Merrill | 20 | Curtis James Knapp | $1.46 | $29.20 | over 2 years |
| Mike Merrill | 42 | Curtis James Knapp | $1.45 | $60.90 | over 2 years |
| Curtis James Knapp | 1 | Les Pozdena | $2.00 | $2.00 | over 2 years |
| Curtis James Knapp | 1 | Gene Merrill | $1.50 | $1.50 | over 2 years |
| Steve Schroeder | 15 | Curtis James Knapp | $1.95 | $29.25 | over 2 years |

