
Open Offers
none
Completed Transactions
| User | Action | Num. | From/To | Share | Total | Closed |
|---|---|---|---|---|---|---|
| Josh Berezin | Bought | 5 | Greg Borenstein | $2.10 | $10.50 | 17 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.25 | $2.25 | 17 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.25 | $2.25 | 17 days |
| Josh Berezin | Sold | 2 | Richard S. Jensen | $2.23 | $4.46 | 18 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.15 | $2.15 | 20 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.15 | $2.15 | 20 days |
| Greg Borenstein | Sold | 1 | Josh Berezin | $2.15 | $2.15 | 20 days |
| Ryan Thompson | Sold | 5 | Josh Berezin | $2.00 | $10.00 | 22 days |
| Josh Berezin | Sold | 4 | Greg Borenstein | $1.96 | $7.84 | about 1 month |
| Josh Berezin | Bought | 10 | Curtis James Knapp | $1.85 | $18.50 | 3 months |
| Josh Berezin | Sold | 5 | Ryan Thompson | $1.95 | $9.75 | 5 months |
| Josh Berezin | Sold | 5 | Abraham | $1.85 | $9.25 | 5 months |
| Josh Berezin | Sold | 5 | Geraldine | $1.80 | $9.00 | 5 months |
| Josh Berezin | Bought | 5 | Geraldine | $1.60 | $8.00 | 5 months |
| Josh Berezin | Bought | 5 | Gene Merrill | $1.70 | $8.50 | 6 months |
| Josh Berezin | Bought | 5 | Gene Merrill | $1.75 | $8.75 | 6 months |
| Josh Berezin | Sold | 5 | paige | $1.65 | $8.25 | 6 months |
| Josh Berezin | Bought | 5 | Gene Merrill | $1.40 | $7.00 | 6 months |
| Josh Berezin | Bought | 10 | Mike Merrill | $1.30 | $13.00 | 6 months |
| Mike Merrill | Sold | 1 | Josh Berezin | $1.25 | $1.25 | 6 months |
| Josh Berezin | Bought | 10 | Gene Merrill | $1.40 | $14.00 | 6 months |
| Josh Berezin | Bought | 5 | Jona Bechtolt | $1.40 | $7.00 | 6 months |
| Josh Berezin | Sold | 15 | TJ Norris | $2.35 | $35.25 | 6 months |
| Steve Schroeder | Bought | 5 | Josh Berezin | $2.10 | $10.50 | 6 months |
| Josh Berezin | Sold | 4 | Steve Schroeder | $2.00 | $8.00 | 6 months |
| Josh Berezin | Sold | 2 | Steve Schroeder | $2.00 | $4.00 | 6 months |
| Josh Berezin | Sold | 1 | Gene Merrill | $2.00 | $2.00 | 6 months |
| Josh Berezin | Bought | 150 | Mike Merrill | $1.00 | $150.00 | 6 months |


