
Open Offers
none
Completed Transactions
| User | Action | Num. | From/To | Share | Total | Closed |
|---|---|---|---|---|---|---|
| Greg Borenstein | Sold | 1 | Geraldine | $3.30 | $3.30 | about 1 month |
| Gene Merrill | Sold | 5 | Geraldine | $1.94 | $9.70 | 3 months |
| Curtis James Knapp | Sold | 10 | Geraldine | $1.80 | $18.00 | 5 months |
| Josh Berezin | Sold | 5 | Geraldine | $1.80 | $9.00 | 5 months |
| Gene Merrill | Sold | 50 | Geraldine | $1.92 | $96.00 | 5 months |
| Greg Borenstein | Sold | 1 | Geraldine | $3.50 | $3.50 | 5 months |
| Josh Berezin | Bought | 5 | Geraldine | $1.60 | $8.00 | 5 months |


