Bank Account History
Share Holding History
User Holdings:
$1.31 / $0 pending
9 shares / 0 pending- Average purchase price: $2.08
User Details:
- Location: City, State
- Occupation: Doer
- Flickr: http://www.flickr.com/photos/bennr
Open Offers:
none
Completed Transactions:
| User | Action | Num. | From/To | Share | Total | Closed |
|---|---|---|---|---|---|---|
| Greg Borenstein | Sold | 1 | Ben Schaafsma | $2.25 | $2.25 | 4 months |
| Greg Borenstein | Sold | 1 | Ben Schaafsma | $2.15 | $2.15 | 4 months |
| Gene Merrill | Sold | 1 | Ben Schaafsma | $1.99 | $1.99 | 4 months |
| Greg Borenstein | Sold | 1 | Ben Schaafsma | $2.00 | $2.00 | 4 months |
| TJ Norris | Sold | 5 | Ben Schaafsma | $2.06 | $10.30 | 4 months |
