Bank Account History
Share Holding History
- $270.40 / $268.50 pending
- 412 shares / 330 pending
- Average purchase price - $4.78
- Location Redwood City, CA
- Occupation Director, Network Engineering
- Age 40
- Bio Canadian who ended up in Silicon Valley Building Start-Up Infrastructures. Netscape -> Oblix -> Loudcloud/Opsware -> Silver Spring Networks
Open Offers
| Share | Total | ||
|---|---|---|---|
| ghshephard | 10 | $6.85 | $68.50 |
| ghshephard | 10 | $6.75 | $67.50 |
| ghshephard | 10 | $6.70 | $67.00 |
| ghshephard | 10 | $6.55 | $65.50 |
| ghshephard | 20 | $90.00 | $1800.00 |
| ghshephard | 10 | $100.00 | $1000.00 |
| ghshephard | 10 | $80.00 | $800.00 |
| ghshephard | 50 | $100.00 | $5000.00 |
| ghshephard | 100 | $100.00 | $10000.00 |
| ghshephard | 20 | $100.00 | $2000.00 |
| ghshephard | 20 | $80.00 | $1600.00 |
| ghshephard | 20 | $60.00 | $1200.00 |
| ghshephard | 20 | $40.00 | $800.00 |
| ghshephard | 20 | $20.00 | $400.00 |
| ghshephard | 20 | $30.00 | $600.00 |
| ghshephard | 20 | $25.00 | $500.00 |
Completed Transactions
| User | From/To | Share | Total | Closed | |
|---|---|---|---|---|---|
| Ryan Feigh | 1 | ghshephard | $8.50 | $8.50 | 9 days |
| Ryan Feigh | 20 | ghshephard | $8.00 | $160.00 | 9 days |
| Ryan Thompson | 1 | ghshephard | $8.25 | $8.25 | 9 days |
| ghshephard | 10 | Ryan Feigh | $7.25 | $72.50 | 13 days |
| ghshephard | 10 | Ryan Feigh | $7.50 | $75.00 | 13 days |
| ghshephard | 10 | Ryan Feigh | $8.05 | $80.50 | 20 days |
| Josh Berezin | 1 | ghshephard | $9.00 | $9.00 | about 1 month |
| Josh Berezin | 1 | ghshephard | $8.99 | $8.99 | about 1 month |
| Josh Berezin | 1 | ghshephard | $8.98 | $8.98 | about 1 month |
| The Fake KMikeyM | 1 | ghshephard | $8.80 | $8.80 | about 1 month |
| Ryan Thompson | 1 | ghshephard | $9.00 | $9.00 | about 1 month |
| ghshephard | 2 | Les Pozdena | $5.70 | $11.40 | 5 months |
| ghshephard | 1 | Les Pozdena | $5.75 | $5.75 | 5 months |
| ghshephard | 1 | Les Pozdena | $5.70 | $5.70 | 5 months |
| ghshephard | 1 | Les Pozdena | $5.80 | $5.80 | 5 months |
| ghshephard | 1 | Les Pozdena | $5.85 | $5.85 | 5 months |
| ghshephard | 1 | Les Pozdena | $5.90 | $5.90 | 5 months |
| ghshephard | 1 | Josh Berezin | $6.05 | $6.05 | 6 months |
| ghshephard | 1 | Geraldine | $6.10 | $6.10 | 7 months |
| ghshephard | 1 | Geraldine | $5.99 | $5.99 | 7 months |
| ghshephard | 10 | Geraldine | $5.90 | $59.00 | 7 months |
| ghshephard | 1 | Ryan Thompson | $5.60 | $5.60 | 8 months |
| AF Jamison | 7 | ghshephard | $4.99 | $34.93 | 9 months |
| ghshephard | 5 | Steve Schroeder | $5.00 | $25.00 | 10 months |
| ghshephard | 3 | Steve Schroeder | $5.00 | $15.00 | 10 months |
| ghshephard | 10 | Steve Schroeder | $5.00 | $50.00 | 10 months |
| ghshephard | 10 | Steve Schroeder | $5.00 | $50.00 | 10 months |
| ghshephard | 10 | Steve Schroeder | $5.00 | $50.00 | 10 months |
| ghshephard | 4 | Greg Borenstein | $5.00 | $20.00 | 10 months |
| ghshephard | 6 | Greg Borenstein | $5.00 | $30.00 | 10 months |
| ghshephard | 1 | Ryan Thompson | $5.00 | $5.00 | 10 months |
| ghshephard | 1 | Ryan Thompson | $5.00 | $5.00 | 10 months |
| ghshephard | 8 | Claire L. Evans | $5.00 | $40.00 | 10 months |
| ghshephard | 10 | Claire L. Evans | $5.00 | $50.00 | 10 months |
| Josh Berezin | 10 | ghshephard | $5.25 | $52.50 | 10 months |
| Josh Berezin | 10 | ghshephard | $5.00 | $50.00 | 10 months |
| ghshephard | 4 | Ryan Thompson | $4.70 | $18.80 | 11 months |
| ghshephard | 5 | Ryan Thompson | $4.70 | $23.50 | 11 months |
| Josh Berezin | 10 | ghshephard | $4.75 | $47.50 | 11 months |
| Josh Berezin | 10 | ghshephard | $4.75 | $47.50 | 11 months |
| ghshephard | 10 | Josh Berezin | $4.70 | $47.00 | 11 months |
| Richard S. Jensen | 8 | ghshephard | $4.70 | $37.60 | 11 months |
| ghshephard | 10 | Richard S. Jensen | $3.50 | $35.00 | 11 months |
| ghshephard | 10 | Richard S. Jensen | $3.70 | $37.00 | 11 months |
| ghshephard | 10 | Richard S. Jensen | $3.60 | $36.00 | 11 months |
| ghshephard | 10 | Richard S. Jensen | $3.80 | $38.00 | 11 months |
| Josh Berezin | 10 | ghshephard | $4.50 | $45.00 | 11 months |
| Jos | 5 | ghshephard | $4.00 | $20.00 | 11 months |
| Dan Revel | 5 | ghshephard | $3.82 | $19.10 | 11 months |
| ghshephard | 5 | Greg Borenstein | $4.10 | $20.50 | 11 months |
| Ryan Thompson | 5 | ghshephard | $4.00 | $20.00 | 11 months |
| Josh Berezin | 10 | ghshephard | $3.95 | $39.50 | 11 months |
| Josh Berezin | 5 | ghshephard | $3.91 | $19.55 | 11 months |
| Josh Berezin | 5 | ghshephard | $3.90 | $19.50 | 11 months |
| Josh Berezin | 10 | ghshephard | $3.90 | $39.00 | 11 months |
| Steve Schroeder | 10 | ghshephard | $3.75 | $37.50 | about 1 year |
| Josh Berezin | 9 | ghshephard | $3.80 | $34.20 | about 1 year |
| Josh Berezin | 9 | ghshephard | $3.69 | $33.21 | about 1 year |
| Curt | 5 | ghshephard | $3.64 | $18.20 | about 1 year |
| Curt | 10 | ghshephard | $3.48 | $34.80 | about 1 year |
| ghshephard | 10 | Josh Berezin | $3.55 | $35.50 | about 1 year |
| ghshephard | 10 | Josh Berezin | $3.60 | $36.00 | about 1 year |
| ghshephard | 10 | robbyrussell | $3.65 | $36.50 | about 1 year |
| ghshephard | 10 | robbyrussell | $3.70 | $37.00 | about 1 year |
| ghshephard | 10 | Steve Schroeder | $3.75 | $37.50 | about 1 year |
| robbyrussell | 5 | ghshephard | $3.85 | $19.25 | about 1 year |
| Ryan Thompson | 2 | ghshephard | $3.75 | $7.50 | about 1 year |
| Ryan Thompson | 5 | ghshephard | $3.50 | $17.50 | about 1 year |
| Ryan Thompson | 2 | ghshephard | $3.25 | $6.50 | about 1 year |
| Ryan Thompson | 2 | ghshephard | $3.20 | $6.40 | about 1 year |
| robbyrussell | 6 | ghshephard | $3.17 | $19.02 | about 1 year |
| Greg Borenstein | 5 | ghshephard | $3.16 | $15.80 | about 1 year |
| Josh Berezin | 2 | ghshephard | $3.15 | $6.30 | about 1 year |

